SCHJA 2023 Palmetto Hunter, Jumper & Derby Series Points | |||||||||||||||||||||
Palmetto Hunter Derby Series | |||||||||||||||||||||
Series Sponsored by: The Tack Room of Camden | |||||||||||||||||||||
Trophy Donated by Brick Church Farm in 2012 | |||||||||||||||||||||
Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
|||||||||||||||||||||
Palmetto Hunter Derby Series | Total Money Won |
PSJ Mullet Hall 3/17 | |||||||||||||||||||
KNEE DEEP - BROOKE FARFONE | $450 | $450 | |||||||||||||||||||
JUSTIFIED - CHRISTOPHER LENARD/KELLY MALONEY | $330 | $330 | |||||||||||||||||||
COURCHEVAL - CHARLES HAIRFIELD | $180 | $180 | |||||||||||||||||||
DEFINITELY - ELLA HUDSON | $135 | $135 | |||||||||||||||||||
HARLAN ROAD - NANTANIA DIAMOND | $120 | $120 | |||||||||||||||||||
AMOROSO Z - LEE FISK ODUM | $105 | $105 | |||||||||||||||||||
NO JOKE - CONNOR CHAPPELL | $100 | $100 | |||||||||||||||||||
THOUGHTFUL - AUDREY WHITE | $80 | $80 | |||||||||||||||||||
"Brave Friend" Trophy Donated by Shari Zink in 1989 | POSTED 5/7/23 | POSTED 4/1/23 - POINT AUDITS CLOSED FOR THIS SHOW AND PRIOR | |||||||||||||||||||
Adult Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MOROCCO - NICOLE BEGLEY | 214 | 100 | 58 | 56 | |||||||||||||||||
ELLERSTON - TAMARA FLINN | 158 | 46 | 68 | 44 | |||||||||||||||||
ROWAN - ABIGAIL SIGWALD | 100 | 100 | |||||||||||||||||||
ALPINE'S ENCORE - MORGAN COOK | 61 | 50 | 11 | ||||||||||||||||||
HARLAN ROAD - NANTANIA DIAMOND | 46 | 46 | |||||||||||||||||||
AMAROSO Z - LEE FISK ODUM | 34 | 34 | |||||||||||||||||||
CON LOVIS - CAROLINE HOWE | 20 | 20 | |||||||||||||||||||
HITCHCOCK - ANDREA GUZINSKI/JESSICA PACE | 14 | 14 | |||||||||||||||||||
FORTUIN - SAVANNAH HUTTO | 6 | 6 | |||||||||||||||||||
JUSTIFIED - KELLY MALONEY/CHRISTOPHER LENARD | 2 | 2 | |||||||||||||||||||
"Obsession" Trophy Donated in 2002 | |||||||||||||||||||||
Amateur Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
JASPER LAKE - LINDSAY WOODALL | 104 | 58 | 46 | ||||||||||||||||||
RUMRUNNER - ABBY TIMMONS | 24.5 | 24.5 | |||||||||||||||||||
CANDY CRUSH - KINSEY MCREE | 13 | 13 | |||||||||||||||||||
"Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | |||||||||||||||||||||
Children's Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
PEREGRINE - SANNA WEST | 135 | 96 | 39 | ||||||||||||||||||
PISANI - LUKE TANNER | 102.5 | 30 | 42.5 | 30 | |||||||||||||||||
HIGHLAND PARK - SITARA VEERABAGU | 75 | 38 | 5 | 32 | |||||||||||||||||
RODGER THAT - ANABELLE WENZ | 71 | 10 | 61 | ||||||||||||||||||
VENETO - TAYLOR ABRAHAM | 68 | 42 | 26 | ||||||||||||||||||
COPY THAT - MADISON GROOVER | 63.5 | 59 | 4.5 | ||||||||||||||||||
TAO - ANNABELLE JONES | 63 | 11 | 17 | 35 | |||||||||||||||||
WESTIN - KENDALL STEVENS | 54 | 54 | |||||||||||||||||||
BLUE IVY - EVELLYN MACHADO | 52 | 52 | |||||||||||||||||||
MY PATRONOUS - IZZABEL KRITZ | 46 | 46 | |||||||||||||||||||
REBEL DE VIZY - OLIVIA KUO | 40.5 | 40.5 | |||||||||||||||||||
MR. BIG - LIZA MARTIN | 35.5 | 4 | 11 | 20.5 | |||||||||||||||||
ALL LIEZ - LAUREN BEGLEY | 32 | 32 | |||||||||||||||||||
ANSWER ME THIS - EVELYN SCHENK | 27.5 | 16.5 | 11 | ||||||||||||||||||
FINDLEY'S MIDNIGHT DREAM - HALEY KATHERINE BRADY | 12 | 2 | 10 | ||||||||||||||||||
THOUGHTFUL - AUDREY WHITE | 5 | 5 | |||||||||||||||||||
CONTAGO - ADALINE MACHADO | 4 | 4 | |||||||||||||||||||
DEFINITELY - ELLA HUDSON | 1.5 | 1.5 | |||||||||||||||||||
Trophy Donated by Chuck Thompson in 2010 | |||||||||||||||||||||
Children's/Adult Jumper | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
GUMBY - CATHY GOMEZ | 16 | 16 | |||||||||||||||||||
CARLO-T - GRACE HILL | 14 | 14 | |||||||||||||||||||
LONDON CALLING - SUSANNAH SHEARER | 12 | 12 | |||||||||||||||||||
REGGATA DE BLANC - REGHAN LLOYD | 12 | 12 | |||||||||||||||||||
GREYHAVEN'S SILVER DRAGON - LUCY RHODES | 8 | 8 | |||||||||||||||||||
Crossrails Hunter | SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | |||
PEPPERWOOD ENCHANTED - STEHLE WOLFE/BRAELYN FLOYD | 151.5 | 23.5 | 128 | ||||||||||||||||||
MR. KNOW IT ALL - MYA/ASPYN MCCUTCHEON | 128.5 | 82 | 46.5 | ||||||||||||||||||
ROLLINGWOODS GIVE 'EM L - GRIFFIN RIDBURG | 118 | 80 | 32 | 6 | |||||||||||||||||
CHICK MAGNET - KEMPTON PLAISANCE | 104.5 | 18.5 | 51 | 35 | |||||||||||||||||
SCHOONER HILL TABER - CATHERINE BRASSARD/HARRISON STANIS | 82 | 82 | |||||||||||||||||||
CHOCOLATE CHIP - CHARMAINE CARPENTER/KATARINA KATARINSIC | 81 | 52 | 29 | ||||||||||||||||||
TINMAN - BRITTON BOBOWSKI | 80 | 26 | 54 | ||||||||||||||||||
GIMMIE A CHANCE - LYDIA GROOME | 75.5 | 14 | 12.5 | 49 | |||||||||||||||||
MISCHIEF MAKER - ANN BALLARD SMITH | 65.5 | 41.5 | 24 | ||||||||||||||||||
ORCHARD HILL'S STEP ASIDE - HARRISON STANIS | 45 | 45 | |||||||||||||||||||
SWEET TEA - CHRISTY CHESTER/BRITTON BOBOWSKI | 29 | 29 | |||||||||||||||||||
DADDY DID THE LAUNDRY - AUBREY YOUMANS | 24 | 24 | |||||||||||||||||||
EASY BREEZY - BRIANNA KAHN/EMMA CURRIE | 20 | 8 | 12 | ||||||||||||||||||
GREYMEADOW'S VIVA - RACHEL CAULDER/MORGAN CRIBB | 20 | 20 | |||||||||||||||||||
AZARIAH - ANNABELLE JONES/TARA RAMKUMAR | 16 | 16 | |||||||||||||||||||
WHOOPSIE DAISY - AUBREE COX | 11 | 11 | |||||||||||||||||||
TIED IN KNOTS - CAYLIN CARTER | 11.5 | 3.5 | 8 | ||||||||||||||||||
JUST PEACHY - CAMPBELL WYLIE | 5 | 5 | |||||||||||||||||||
MAKING GOOD CHOICES - SANNA WEST/SOFIA CHAUDRY | 2 | 2 | |||||||||||||||||||
ISLANDER'S LITTLE CRICKET - KINSLEY ANDERSON | 2 | 2 | |||||||||||||||||||
CAUSE FOR APPLAUSE - TAYLOR BORSTAD | 0.5 | 0.5 | |||||||||||||||||||
"Smokerise Charlie" Trophy Donated in 2002 | |||||||||||||||||||||
Green Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
ELLERSTON - TAMARA FLINN | 69.5 | 26 | 9.5 | 34 | |||||||||||||||||
CAPTAIN WH - HIGHFIELDS LLC | 48 | 48 | |||||||||||||||||||
SLS BUELLER - SARAH FLANNERR/ JESSICA WEST | 46 | 46 | |||||||||||||||||||
VENETO - TAYLOR ABRAHAM | 12 | 12 | |||||||||||||||||||
Q STAR S - CAROLINE PARKINSON/JAMIE ROWLAND | 2 | 2 | |||||||||||||||||||
"Balalaika" Trophy Donated in 2002 | |||||||||||||||||||||
Junior Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
KNEE DEEP - BROOKE FARFONE | 132 | 132 | |||||||||||||||||||
PARKMORE DELIGHT Z - CAROLINE PARKINSON | 94 | 42 | 52 | ||||||||||||||||||
SPACE COWBOY - LAINIE RUBIN | 82 | 50 | 32 | ||||||||||||||||||
COUNTRY GRAMMAR - LILLY KOLLSTEDT | 65.5 | 62 | 3.5 | ||||||||||||||||||
Q STAR S - CAROLINE PARKINSON | 46 | 6 | 40 | ||||||||||||||||||
WESTIN - KENDALL STEVENS | 36 | 6 | 18 | 12 | |||||||||||||||||
DEFINITELY - ELLA HUDSON | 26 | 26 | |||||||||||||||||||
GREYHAVEN'S SILVER DRAGON - LUCY RHODES | 23 | 23 | |||||||||||||||||||
HARBOR WALK - GRACE HOGAN | 14 | 14 | |||||||||||||||||||
CARUSO - MADELYN STEIN | 12 | 12 | |||||||||||||||||||
CALISTO Z - ANN FRANCES TRULUCK | 6 | 6 | |||||||||||||||||||
KASTEEL M - CHARLIE DARBIE | 6 | 6 | |||||||||||||||||||
BELVEDERE - SYDNEY MUNNELL | 2.5 | 2.5 | |||||||||||||||||||
Junior/Amateur Jumper | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
Limit Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
PATRIOT - HEATHER CONDER | 144 | 40 | 104 | ||||||||||||||||||
DUBLIN - LILY GALVARINO | 94 | 94 | |||||||||||||||||||
WHEELS UP - ALISE IRVIN | 48 | 48 | |||||||||||||||||||
USER FRIENDLY - MABRY MULL | 22 | 22 | |||||||||||||||||||
LOCKED AND LOADED - VIV COHEN | 20 | 20 | |||||||||||||||||||
CHAMPAGNE SUMMER - KATE ATWOOD | 20 | 20 | |||||||||||||||||||
SO KISSABLE - ELOISE GARSIDE | 14.5 | 14.5 | |||||||||||||||||||
NOTORIOUS AFFAIR - LEVI GRAHAM | 12 | 12 | |||||||||||||||||||
Long Stirrup Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MEDALLION - HELEN BELLE LIVESAY | 233 | 106 | 47 | 80 | |||||||||||||||||
MAPLESIDE MIDAS - CEDARHILL FARM/JORDAN CHANCE | 134 | 88 | 46 | ||||||||||||||||||
JET STREAM K - JESSICA STAMATAKIS | 90 | 90 | |||||||||||||||||||
MAPLESIDE MIDAS - CEDARHILL FARM/JORDAN CHANCE | 134 | 88 | 46 | ||||||||||||||||||
MENAI MAYTIME - LAUREN TREMBATH | 59.5 | 22 | 37.5 | ||||||||||||||||||
DREMACRES BLUE MOON EDITION - EVEY SIRAVO | 54 | 54 | |||||||||||||||||||
SAY WHAT - CAITLIN PRADO | 49 | 5 | 8 | 36 | |||||||||||||||||
STUNNING STELLA - ANN DOUGLAS CLARKE | 42.5 | 34 | 8.5 | ||||||||||||||||||
CENTERFOLD K - FRANCES GREY | 40 | 40 | |||||||||||||||||||
A TRIPP AROUND THE SUN - MARGARET NORTON | 38 | 28 | 10 | ||||||||||||||||||
HARRY WINSTON - EMMA PHILPOTT | 37 | 37 | |||||||||||||||||||
LIFE IN COLOR - NANCY WEST/ANNA POWDERLY | 34 | 34 | |||||||||||||||||||
SNEAK A PEEK - MARGARET GLUSE | 31 | 1 | 7 | 17 | 6 | ||||||||||||||||
TAKE A BOW - CAMERON FROST | 18 | 6.5 | 11.5 | ||||||||||||||||||
NIGHT CAP - ANN DOUGLAS CLARKE | 17 | 13 | 4 | ||||||||||||||||||
MR. KNOW IT ALL - ASPYN MCCUTCHEON | 16.5 | 16.5 | |||||||||||||||||||
STAR STUDENT - WHITLEY SIMPSON | 5.5 | 5.5 | |||||||||||||||||||
DONNER BLITZEN - BELLA SNYDER | 4 | 4 | |||||||||||||||||||
OH SO DREAMY - SALLY SIEGEL | 1.5 | 1.5 | |||||||||||||||||||
"Dutch Creek Farm" Trophy Donated by Jimmy Wofford in 2002 | |||||||||||||||||||||
Performance Hunter (Formerly Regular Working Hunter) |
Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
OMAL D - JESSICA WEST | 138 | 4 | 34 | 100 | |||||||||||||||||
INDELIABLE - ARDEN CONE | 127 | 48.5 | 14.5 | 64 | |||||||||||||||||
ON POINT - TRICIA BOOKER/ANNIE WALTERS | 114 | 114 | |||||||||||||||||||
ATTICUS - ANNABELLE AXINN/MANDY LYNCH | 64 | 64 | |||||||||||||||||||
COPY THAT - MADISON GROOVER | 62 | 16 | 46 | ||||||||||||||||||
COURCHEVAL - CHARLES HAIRFIELD | 50 | 50 | |||||||||||||||||||
REBEL DE VIZY - OLIVIA KUO | 34 | 34 | |||||||||||||||||||
PEREGRINE - SANNA WEST | 30 | 14 | 16 | ||||||||||||||||||
CARUSO - KATIE FALZARANO/MADELYN STEIN | 26 | 26 | |||||||||||||||||||
HIGHLAND PARK - SITARA VEERABAGU | 23 | 23 | |||||||||||||||||||
DEFINITELY - ELLA HUDSON | 20 | 14 | 6 | ||||||||||||||||||
HARRY WINSTON - CHARMAINE CARPENTER | 20 | 20 | |||||||||||||||||||
KASTEEL M - CHARLIE DARBIE | 18 | 18 | |||||||||||||||||||
ANSWER ME THIS - CHRISTY CHESTER | 14 | 14 | |||||||||||||||||||
CORLEONE Z - MELISSA WEIR/ELIZA HAY | 12 | 12 | |||||||||||||||||||
RIPKIN HTF - CHRISTINE STEENMAN/EMILY HERTZ CHADWELL | 7 | 7 | |||||||||||||||||||
JUSTIFIED - ELIZA HAY/CHRISTOPHER LENARD | 7 | 7 | |||||||||||||||||||
AMOROSO Z - LEE FISK ODUM | 6 | 6 | |||||||||||||||||||
PARKMORE DELIGHT Z - CAROLINE PARKINSON | 6 | 6 | |||||||||||||||||||
KNEE DEEP - BROOKE FARFONE | 5.5 | 5.5 | |||||||||||||||||||
RAINBOW ROW - JORDAN BURTON | 5 | 5 | |||||||||||||||||||
REMEMBER - CHAD CROSBY/MIMS ROYALL | 4.5 | 4.5 | |||||||||||||||||||
STOLZ VON STUMPF - SOPHIA SPENCE | 4 | 4 | |||||||||||||||||||
WINTER WHITE - ELIZABETH HAGGMARK | 2 | 2 | |||||||||||||||||||
CANDY CRUSH - KINSEY MCREE | 1.5 | 1.5 | |||||||||||||||||||
"Finally Found" Memorial Trophy Donated by Robin, Lissie & Katie Smith in 2010 | |||||||||||||||||||||
Pony Hunter - Large | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MONROYALE - MCLAURIN O'NEILL | 178 | 20 | 88 | 70 | |||||||||||||||||
WOODLAND'S AGAINST THE WIND - MERRITT MENIS/JOSSLYN REAVIS | 103 | 103 | |||||||||||||||||||
SINBAD - LACEY SMITH | 62 | 12 | 50 | ||||||||||||||||||
LITHOSPHERE - KARLEIGH BLACKWELL | 53.5 | 29.5 | 24 | ||||||||||||||||||
GOLDEN KARMA - DANICA ALTES | 33 | 12 | 1 | 20 | |||||||||||||||||
SCARLETT O' - ROSIE MILLER | 28.5 | 28.5 | |||||||||||||||||||
GREYMEADOW'S VIVA - ZALEE CAULDER | 28 | 28 | |||||||||||||||||||
TAKE A BOW - CHARLEY FROST | 19 | 11 | 8 | ||||||||||||||||||
FLY ME TO THE MOON - BELLA GREENE | 15 | 15 | |||||||||||||||||||
Pony Hunter - Small/Medium | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
HIGH LIFE'S LAMBOUGHINI - TAYLOR THOMAS | 138 | 82 | 56 | ||||||||||||||||||
MAY B SO - SALLY MARTIN | 123 | 59 | 8 | 56 | |||||||||||||||||
CHASING CHANCE - BRAI JACOBS | 83.5 | 42 | 6.5 | 11 | 24 | ||||||||||||||||
CROWN RIDGE TIMELESS - IVY BONDS | 76 | 76 | |||||||||||||||||||
GLENMORE IN A SONG - ALANA MASSENGILL | 65.5 | 29 | 28.5 | 8 | |||||||||||||||||
HR HIGH TIDE - ANSLEY BEMAN | 51.5 | 16.5 | 22 | 9 | 4 | ||||||||||||||||
BEES KNEES - REAGAN FISHER | 46 | 25 | 21 | ||||||||||||||||||
VOXTON DUDE PERFECT - TEAGAN PRICE | 29 | 29 | |||||||||||||||||||
BEAU CREVAN - ELLE MCCORY | 19 | 19 | |||||||||||||||||||
HIGHLIFE'S LAMBOUGHINI - TAYLOR THOMAS | 17 | 17 | |||||||||||||||||||
SCF NOVELTY - ANN CAROLINE ADAIR | 7 | 7 | |||||||||||||||||||
Pony Jumper | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
Pre-Adult Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
CLEOBALIA - WHITNEY WARD | 382.5 | 46 | 56 | 50.5 | 94 | 22 | 62 | 52 | |||||||||||||
DONNERLOU - BROOKE RUDD | 279 | 42 | 50 | 84 | 80 | 23 | |||||||||||||||
ALL THE CHROME - RACHEL SMITH | 124 | 124 | |||||||||||||||||||
SUNDAY TICKET - SHARI ZINK | 99 | 44 | 17.5 | 37.5 | |||||||||||||||||
HARRINGTON - JESSICA SAROLLI | 70 | 44 | 5.5 | 20.5 | |||||||||||||||||
HARLAN ROAD - NATANIA DIAMOND | 60 | 60 | |||||||||||||||||||
DAISY DUKE - MADISON RIGNEY | 55.5 | 28 | 12.5 | 15 | |||||||||||||||||
THE LAST WALTZ - CHRISTINE KAN-VANDERBECK | 44 | 7 | 18 | 19 | |||||||||||||||||
STERLING - KRISTINA HARMON | 43 | 3 | 40 | ||||||||||||||||||
Pre-Children's Hunter | Total YTD Points |
SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MY PATRONOUS - IZZABEL KRITZ | 138.5 | 40.5 | 44 | 54 | |||||||||||||||||
ROYAL POWER - MADISON LOWER | 80.5 | 80.5 | |||||||||||||||||||
CARMEN - AVA ROBARDS | 72 | 72 | |||||||||||||||||||
ALL LIEZ - LAUREN BEGLEY | 70.5 | 6 | 9.5 | 55 | |||||||||||||||||
WINSTON - HELENA CIRIAN/EMMA PHILPOTT | 69 | 24 | 45 | ||||||||||||||||||
USER FRIENDLY - MABRY MULL | 60 | 52 | 8 | ||||||||||||||||||
INCOGNITO - SCHYLER VON DOHLEN | 56 | 20 | 36 | ||||||||||||||||||
MLS JAMES - CATE URQUHART | 52.5 | 8.5 | 44 | ||||||||||||||||||
JET STREAM K - JESSICA STAMATAKIS | 51 | 9 | 42 | ||||||||||||||||||
ELEGANT AFFAIR - SAUNDERS JOHNSON | 45 | 30 | 1 | 14 | |||||||||||||||||
