SCHJA 2025 Palmetto Hunter, Jumper & Derby Series Points | |||||||||||||||||||||||||||
Palmetto Hunter Derby Series | |||||||||||||||||||||||||||
Series Sponsored by: The Tack Room of Camden | |||||||||||||||||||||||||||
Trophy Donated by Brick Church Farm in 2012 | |||||||||||||||||||||||||||
Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
|||||||||||||||||||||||||||
POINTS ADDED 6/1/25 | |||||||||||||||||||||||||||
Palmetto Hunter Derby Series | Total Money Won |
Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | ||||||||||||||||||||||||
CONFIDENT - LEAH HIRSCH | $450 | $450 | |||||||||||||||||||||||||
GASPAR MAIL - SYDNIE SUAREZ/JENNIFER BARKER | $450 | $450 | |||||||||||||||||||||||||
DEFINITELY - ELLA HUDSON | $375 | $375 | |||||||||||||||||||||||||
HIGHLAND AVENUE - JESSICA WEST | $375 | $375 | |||||||||||||||||||||||||
PARIS NIGHTS - KIT MENIS | $300 | $300 | |||||||||||||||||||||||||
REMOULADE - CHARMAINE CARPENTER/MARY WOOTEN | $300 | $300 | |||||||||||||||||||||||||
PAGE TURNER - SAVANNAH ROBERTS | $225 | $225 | |||||||||||||||||||||||||
NEWMAN H - ANN DOUGLAS CLARKE/ELIZABETH GROVE | $225 | $225 | |||||||||||||||||||||||||
CORLEONE Z - ELIZA HAY | $75 | $75 | |||||||||||||||||||||||||
DIAMOND CITY - CARLY ZIEGLER | $75 | $75 | |||||||||||||||||||||||||
HAARLEM - LIZA ZIEL | $45 | $45 | |||||||||||||||||||||||||
ALL DRESSED UP - WESLEY YARBOROUGH | $45 | $45 | |||||||||||||||||||||||||
TRIPP ADVISOR - EMMELINE GUERARD | $15 | $15 | |||||||||||||||||||||||||
SELENA B - OLIVIA SALA | $15 | $15 | |||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
$0 | |||||||||||||||||||||||||||
"Brave Friend" Trophy Donated by Shari Zink in 1989 | |||||||||||||||||||||||||||
Adult Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
ALL DRESSED UP - WESLEY YARBOROUGH | 308 | 48 | 80 | 44 | 136 | ||||||||||||||||||||||
MOROCCO - NICOLE BEGLEY | 258.5 | 92 | 56.5 | 110 | |||||||||||||||||||||||
SELENA B - OLIVIA SALA | 92 | 92 | |||||||||||||||||||||||||
OPTIMUS PRIME - RACHEL BUTTERWORTH TICE | 80 | 80 | |||||||||||||||||||||||||
CONFIDENT - LEAH HIRSCH | 38 | 38 | |||||||||||||||||||||||||
MARITIME BALOU - KELLIE BASS | 20 | 20 | |||||||||||||||||||||||||
CROSSROADS - TARA MCNEILL | 18 | 18 | |||||||||||||||||||||||||
TRIPP ADVISOR - EMMELINE GUERARD | 11 | 11 | |||||||||||||||||||||||||
DIAMOND CITY - CARLY ZIEGLER | 8 | 8 | |||||||||||||||||||||||||
SONOFAPUN - SUNNY MORALES | 3.5 | 3 | 0.5 | ||||||||||||||||||||||||
"Obsession" Trophy Donated in 2002 | |||||||||||||||||||||||||||
Amateur Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
ELLERSTON - TAMARA FLINN | 302.5 | 44 | 36.5 | 78 | 144 | ||||||||||||||||||||||
CAVENTUS CB - CAROLINE KELLY | 71 | 50 | 21 | ||||||||||||||||||||||||
TRIPP ADVISOR - EMMELINE GUERARD | 70 | 38 | 32 | ||||||||||||||||||||||||
DEFINITELY - ELLA HUDSON | 60 | 60 | |||||||||||||||||||||||||
PAGE TURNER - SAVANNAH ROBERTS | 46 | 46 | |||||||||||||||||||||||||
OPTIMUS PRIME - RACHEL BUTTERWORTH TICE | 39 | 39 | |||||||||||||||||||||||||
WATERBOY - NATANIA DIAMOND | 11.5 | 11.5 | |||||||||||||||||||||||||
ESI SKY HIGH - GWEN VALVANO | 8 | 8 | |||||||||||||||||||||||||
"Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | |||||||||||||||||||||||||||
Children's Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
ALL LIEZ - LAUREN BEGLEY | 149 | 37 | 52 | 60 | |||||||||||||||||||||||
WESTIN - KENDALL STEVENS/BERLYNN MOREHEAD | 148.5 | 27.5 | 121 | ||||||||||||||||||||||||
SALTWATER COWBOY - MERRITT MENIS | 99.5 | 53 | 46.5 | ||||||||||||||||||||||||
MR. RIGHT - GENEVIEVE LONG | 96 | 96 | |||||||||||||||||||||||||
READ THE AGREEMENT - MARCELLA MCCARTHY | 87.5 | 17.5 | 70 | ||||||||||||||||||||||||
NEWMAN H - ANN DOUGLAS CLARKE | 82 | 40.5 | 8 | 10 | 6.5 | 17 | |||||||||||||||||||||
GASPAR MAIL - SYDNIE SUAREZ | 77 | 18 | 31 | 28 | |||||||||||||||||||||||
CRAFTED - JULIA STAMATAKIS | 70 | 70 | |||||||||||||||||||||||||
GOLDEN AFLEET - KARLEIGH BLACKWELL | 61 | 10 | 38 | 13 | |||||||||||||||||||||||
BIG GRAN STAR Z - REAGAN FISHER/SELAH TURNER | 55 | 5 | 50 | ||||||||||||||||||||||||
SUPERMAN S - MARIA WYNN/JOSSLYN REAVIS | 41 | 41 | |||||||||||||||||||||||||
OPTIMUS PRIME - RACHEL BUTTERWORTH-TICE/NATALIE AIELLO | 39 | 21 | 18 | ||||||||||||||||||||||||
USER FRIENDLY - MABRY MULL | 23.5 | 17 | 6.5 | ||||||||||||||||||||||||
SLS BEULLER - SARAH FLANNERY | 21 | 21 | |||||||||||||||||||||||||
ANSWER ME THIS - CHRISTY CONWAY | 20 | 20 | |||||||||||||||||||||||||
PHINEUS FOG - HELEN BELLE LIVESAY | 18 | 18 | |||||||||||||||||||||||||
LEONIE - ANNIE SCHRODER | 6 | 6 | |||||||||||||||||||||||||
MY LUCKY CHARM - JENNIFER RAIA/EMMA GENSEL | 2 | 2 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
Children's Pony Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
ORCHARD HILL'S SECRET TREASURE - LYDIA GROOME | 189 | 30 | 41 | 26 | 92 | ||||||||||||||||||||||
JOLLY'S GELLA - ROWAN MATLACK | 142 | 50 | 92 | ||||||||||||||||||||||||
JADE RUN'S CHASE ME CHARLIE - MAE FAULDS | 120 | 120 | |||||||||||||||||||||||||
WOODLAND'S AGAINST THE WIND - KIT MENIS/AVERY ABBATE | 100 | 100 | |||||||||||||||||||||||||
FLYING SPUR - EMMA INGRAM | 79 | 67 | 12 | ||||||||||||||||||||||||
CRF CARMELLOW - COLLETTE ZEPPERNICK | 64 | 46 | 18 | ||||||||||||||||||||||||
TEWKESBURY - DANICA ALTES | 62 | 62 | |||||||||||||||||||||||||
CROCODILE ROCK - JANE LESEMANN | 62 | 62 | |||||||||||||||||||||||||
GREYMEADOW'S SOCK MONSTER - PIPER ADAMS | 40 | 40 | |||||||||||||||||||||||||
A GROOVY KIND OF LOVE - EVANGELINE CAMPOS | 36 | 36 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
Trophy Donated by Chuck Thompson in 2010 | |||||||||||||||||||||||||||
Junior/Amateur Jumper (Low/High Combined) | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
AMADEUS - EMMA HILL | 102 | 10 | 32 | 60 | |||||||||||||||||||||||
WROZBITA - ALLIE ROBARDS | 80 | 80 | |||||||||||||||||||||||||
STERLING SILVER V - EMMA COOPER | 44 | 44 | |||||||||||||||||||||||||
FOR SURE - LILY SCHMITT | 20 | 20 | |||||||||||||||||||||||||
CFI ENCORE - TEGAN PRICE | 12 | 12 | |||||||||||||||||||||||||
OPTIMUS PRIME - RACHEL BUTTERWORTH-TICE | 6 | 6 | |||||||||||||||||||||||||
Crossrails Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
CHICK MAGNET - KIT MENIS/AVERY BRASHIER | 274 | 35 | 70.5 | 40 | 66 | 15 | 47.5 | ||||||||||||||||||||
MEDALLION - JENNIFER BARKER/ANNABEL MORSE | 247 | 54 | 72 | 23 | 98 | ||||||||||||||||||||||
SUPER COOL - HENRY FLYNN/ANN BALLARD SMITH | 202 | 42 | 52 | 108 | |||||||||||||||||||||||
GIMME A CHANCE - EVERLY BRASHIER | 147.5 | 40 | 28 | 9 | 8.5 | 62 | |||||||||||||||||||||
MONKEY SEE MONKEY DO - GRAYCE OSGOOD/SADIE TUSTIN | 74 | 10 | 64 | ||||||||||||||||||||||||
BLANCO - REESE WYLIE | 65 | 17 | 48 | ||||||||||||||||||||||||
ZIGGY STARDUST - ELLA CLAIRE SMIEGEL | 38 | 2 | 32 | 4 | |||||||||||||||||||||||
BENLEA'S THUNDER - BEN CHERNEY | 33 | 33 | |||||||||||||||||||||||||
FULL OF GRACE - MADISON MURPHY | 30 | 30 | |||||||||||||||||||||||||
CHIN UP BUTTERCUP - KATHLEEN BLACKWELL | 30 | 2 | 28 | ||||||||||||||||||||||||
MAKIN TROUBLE - KAYDEN COBB | 13.5 | 9 | 2 | 2.5 | |||||||||||||||||||||||
AUTUMN BY THE BAY - SADIE TUSTIN | 11 | 11 | |||||||||||||||||||||||||
CAPTAIN'S HONOR - SOPHIA SPICER | 10 | 10 | |||||||||||||||||||||||||
HOP ON POP - SALLY MARTIN/HATTIE MOTHENA | 1 | 1 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
"Smokerise Charlie" Trophy Donated in 2002 | |||||||||||||||||||||||||||
Green Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
CFI MAXINE - CEDARHILL FARM | 100 | 100 | |||||||||||||||||||||||||
CLEOPATRA - LAUREN TREMBATH | 92 | 92 | |||||||||||||||||||||||||
MARITIME BALOU - KELLIE BASS | 64 | 64 | |||||||||||||||||||||||||
MEANDER - CEDARHILL FARM | 56 | 56 | |||||||||||||||||||||||||
GOLDEN AFLEET - KARLEIGH BLACKWELL | 36 | 36 | |||||||||||||||||||||||||
ESI SKY HIGH - GWEN VALVANO | 36 | 36 | |||||||||||||||||||||||||
SUPERMAN S - MARIA WYNN/CONNIE LENA | 28 | 28 | |||||||||||||||||||||||||
SALTWATER COWBOY - KIT MENIS/MERRIT MENIS | 20 | 20 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
"Balalaika" Trophy Donated in 2002 | |||||||||||||||||||||||||||
Junior Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
JORDAN V - CHRISTY CHESTER/EVELYN SCHENK | 226 | 76 | 42 | 34 | 74 | ||||||||||||||||||||||
PARIS NIGHTS - SANNA WEST | 154 | 54 | 100 | ||||||||||||||||||||||||
NOBLESSE OBLYSE DZ - MEGAN MANTHEI | 137 | 22 | 12 | 44 | 46 | 13 | |||||||||||||||||||||
CARRY ME HOME - AUDREY YOUMANS | 84.5 | 76.5 | 8 | ||||||||||||||||||||||||
WESTIN - BERLYNN MOREHEAD | 77 | 77 | |||||||||||||||||||||||||
CLEOPATRA - LAUREN TREMBATH | 68 | 68 | |||||||||||||||||||||||||
TWENTY HEARTS - ISLA REID | 67 | 27 | 40 | ||||||||||||||||||||||||
ARAMONA K - MCLAURIN O'NEILL | 57 | 45 | 12 | ||||||||||||||||||||||||
CFI MAXINE - CEDARHILL FARM/TEGAN PRICE | 56 | 56 | |||||||||||||||||||||||||
PAGANI - ELOISE ERVIN | 41 | 41 | |||||||||||||||||||||||||
MEANDER - CEDARHILL FARM | 34 | 34 | |||||||||||||||||||||||||
MY PATRONOUS - IZZABEL KRITZ | 21 | 21 | |||||||||||||||||||||||||
OPTIMUS PRIME - RACHEL BUTTERWORTH TICE | 18 | 18 | |||||||||||||||||||||||||
GASPAR MAIL - SYDNIE SUAREZ | 15 | 15 | |||||||||||||||||||||||||
BIG GRAN STAR Z - REAGAN FISHER | 14 | 14 | |||||||||||||||||||||||||
SEAMLESS - CEDARHILL FARM | 13 | 13 | |||||||||||||||||||||||||
HAARLEM - LIZA ZIEL | 12 | 12 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
Limit Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
FIREDRAKE - BRITTANY CORSTANGE | 230 | 62 | 74 | 94 | |||||||||||||||||||||||
HIGH COTTON - KATRINA HUTTO/HEATHER CONDER | 174 | 40 | 12 | 122 | |||||||||||||||||||||||
THE SWEET ESCAPE - KELLY POPE BLACK | 118.5 | 60 | 58.5 | ||||||||||||||||||||||||
LAILAH CZ - EMMA THOMPSON | 98 | 30 | 68 | ||||||||||||||||||||||||
IN MY SHOES - BROOKE RIDBERG | 48 | 48 | |||||||||||||||||||||||||
RECTHABER - CHRISTY CONWAY | 36 | 36 | |||||||||||||||||||||||||
SPECIAL PASS - MICHELLE KENNEDY | 25 | 25 | |||||||||||||||||||||||||
SOCIAL MEDIA - EMMERY DAVIS | 23 | 23 | |||||||||||||||||||||||||
LALIQUE - CONNIE LENA | 18 | 18 | |||||||||||||||||||||||||
WINDSOR - FINNLEIGH CONNOLLY | 13 | 13 | |||||||||||||||||||||||||
DONNER BLITZEN - SAMMY CRITES | 5.5 | 2.5 | 3 | ||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
Long Stirrup Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
LUNCH MONEY - MEGHANA TEPPARA | 250 | 78 | 46 | 40 | 86 | ||||||||||||||||||||||
SCHO TYME - MADELINE LYNCH | 178 | 46 | 132 | ||||||||||||||||||||||||
MISTER CELLOPHANE - HEATHER STANLEY | 125.5 | 46 | 39 | 16.5 | 24 | ||||||||||||||||||||||
APPILY EVER AFTER - LENNON OWEN | 86 | 28.5 | 39.5 | 18 | |||||||||||||||||||||||
CASPIAN - CEDARHILL FARM/CAITLIN VAN DER WALT | 80.5 | 70 | 10.5 | ||||||||||||||||||||||||
MAPLESIDE MIDAS - CEDARHILL FARM/EMMA HELMS | 51.5 | 50.5 | 1 | ||||||||||||||||||||||||
CFI APROPOS - CEDARHILL FARM | 50.5 | 50.5 | |||||||||||||||||||||||||
NIGHT MOVES - CHARMAINE CARPENTER/KATARINA KATARINCIC | 42 | 42 | |||||||||||||||||||||||||
FRIDAY'S CHILD - MAE LIGON | 49 | 7 | 42 | ||||||||||||||||||||||||
LUNAR ECLIPSE - KATARINA KATARINCIC | 43 | 7 | 36 | ||||||||||||||||||||||||
FOREST GRAND - MADELINE LYNCH | 40 | 40 | |||||||||||||||||||||||||
LALIQUE - BLUE FOX FARM/ELLA HREHA | 11 | 11 | |||||||||||||||||||||||||
MY LUCKY CHARM - JENNIFER RAIA | 8 | 8 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
Low Adult Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
WARRAMIRO - SUSIE CARLSON | 241.5 | 94 | 7.5 | 140 | |||||||||||||||||||||||
TRUE BELIEVER - KRISTEN MCDERMOTT | 130 | 56 | 74 | ||||||||||||||||||||||||
STERLING - KRISTINA HARMON | 103.5 | 54 | 49.5 | ||||||||||||||||||||||||
TALLULAH - BETH MARKS | 84 | 84 | |||||||||||||||||||||||||
HIDE AND SEEK - LILLY WILLIAMSON | 64 | 64 | |||||||||||||||||||||||||
IN MY DEFENSE - SYDNEY MUSGROVE | 46 | 46 | |||||||||||||||||||||||||
BUGATTI - ANNIE YUNGINGER | 44 | 44 | |||||||||||||||||||||||||
THE LAST WALTZ - CHRIS KAN-VANDERBECK | 33 | 33 | |||||||||||||||||||||||||
ANSWER ME THIS - CHRISTY CONWAY | 32 | 32 | |||||||||||||||||||||||||
DONNER LOU - BROOKE RUDD | 27.5 | 13.5 | 14 | ||||||||||||||||||||||||
SUNDAY TICKET - SHARI ZINK | 16 | 16 | |||||||||||||||||||||||||
HARINGTON - JESSICA SAROLLI | 5.5 | 5.5 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||
Low Children's Hunter | Total YTD Points |
Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | |||
AUTO CORRECT - EMMA HERNDON | 186 | 56 | 38.5 | 19.5 | 72 | ||||||||||||||||||||||
PIXIE - LILA DUNCAN | 150 | 76 | 74 | ||||||||||||||||||||||||
SCHO TYME - MADELINE LYNCH | 138.5 | 54 | 74 | 10.5 | |||||||||||||||||||||||
